CARBIDE BURRS ON 1/4" SHANKS

wpe9.gif (68259 bytes)wpeB.gif (60794 bytes)
WHEN ORDERING SPECIFY CUT. CLICK HERE FOR RECCOMMENDED USE.

ORDER IN QUANTITY IT SAVES YOU MONEY

click here to place order

TOOL # SIZE 1 TO 24 PCS. 25 TO 200 PCS.
CYLINDRICAL      
SA-11 1/8 X 5/8 6.00 4.50
SA-14 3/16 X 5/8 6.00 4.50
SA-1 1/4 X 5/8 6.00 4.50
SA-1L 1/4 X 1 9.60 6.55
SA-2 5/16 X 3/4 8.10 5.90
SA-3 3/8 X 3/4 8.70 6.35
SA-3L 3/8 X 1 11.70 7.50
SA-4 7/16 X 1 13.50 9.90
SA-5 1/2 X 1 13.50 9.90
SA-6 5/8 X 1 17.25 12.45
SA-7 3/4 X 1 25.50 18.50
SA-9 1 X 1 35.85 25.90
CYLINDRICAL
END CUT
  1 TO 24 PCS. 25 TO 200 PCS
SB-11 1/8 X 5/8 6.60 4.90
SB-14 3/16 X 5/8 6.60 4.90
SB-1 1/4 X 5/8 6.60 4.90
SB-1L 1/4 X 1 10.50 7.25
SB-2 5/16 X 3/4 8.95 6.50
SB-3 3/8 X 3/4 9.60 7.00
SB-4 7/16 X 1 14.85 10.15
SB-5 1/2 X 1 14.85 10.90
SB-6 5/8 X 1 19.00 13.70
SB-7 3/4 X 1 28.05 20.40
SB-9 1 X 1 39.60 28.50
CYLINDRICAL
RADIUS END
  1 TO 24 PCS. 25 TO 200 PCS.
SC-11 1/8 X 5/8 7.35 4.90
SC-14 3/16 X 5/8 7.35 5.25
SC-1 1/4 X 5/8 6.90 5.25
SC-1L 1/4 x 1 10.50 7.15
SC-2 5/16 X 3/4 9.10 6.45
SC-3 3/8 X 3/4 9.75 7.05
SC-3L 3/8 X 1 12.00 8.30
SC-4 7/16 X 1 13.90 10.10
SC-5 1/2 X 1 15.30 11.10
SC-6 5/8 X 1 19.20 13.95
SC-7 3/4 X 1 28.75 20.00
SC-9 1 X 1 43.50 30.75
BALL   1 TO 24 PCS. 25 TO 200 PCS.
SD-11 1/8 6.90 4.85
SD-14 3/16 6.90 4.85
SD-1 1/4 6.90 4.85
SD-2 5/16 6.90 5.20
SD-3 3/8 8.00 5.80
SD-4 7/16 11.10 6.70
SD-5 1/2 11.10 7.80
SD-6 5/8 14.25 9.70
SD-7 3/4 18.30 13.35
SD-9 1 31.80 22.95
OVAL   1 TO 24 PCS. 25 TO 200 PCS.
SE-11 3/16 X 5/16 8.10 5.90
SE-1 1/4 X 3/8 7.95 5.90
SE-3 3/8 X 5/8 9.70 7.05
SE-5 1/2 X 7/8 14.20 10.35
SE-6 5/8 X 1 19.75 14.35
SE-7 3/4 X 1 26.40 19.25
TREE-RADIUS
END
  1 TO 24 PCS. 25 TO 200 PCS.
SF-11 1/8 X 1/2 7.80 5.50
SF-1 1/4 X 5/8 7.50 5.50
SF-3 3/8 X 3/4 9.30 6.90
SF-4 7/16 X 1 14.10 9.60
SF-13 1/2 X 3/4 14.10 10.20
SF-5 1/2 X 1 14.10 10.20
SF-6 5/8 X 1 19.50 14.10
SF-7 3/4 X 1 25.50 18.55
SF-15 3/4 X 1-1/2 36.75 27.40
TREE-POINTED
END
  1 TO 24 PCS. 25 TO 200 PCS.
SG-1 1/4 X 5/8 7.50 5.50
SG-2 5/16 X 3/4 9.00 6.70
SG-3 3/8 X 3/4 10.10 6.45
SG-13 1/2 X 3/4 13.70 10.00
SG-5 1/2 X 1 13.70 10.00
SG-6 5/8 X 1 19.10 13.95
SG-7 3/4 X 1 25.90 18.55
SG-15 3/4 X 1-1/2 36.75 27.40
FLAME   1 TO 24 PCS. 25 TO 200 PCS.
SH-1 1/4 X 5/8 8.70 6.45
SH-2 5/16 X 3/4 9.90 7.25
SH-5 1/2 X 1-1/4 20.25 14.80
SH-6 58 X 1-7/16 27.25 20.40
SH-7 3/4 X 1-5/8 35.70 25.90
CONE   1 TO 24 PCS. 25 TO 200 PCS.
SJ-1 1/4 X 3/16 6.40 4.85
SJ-3 3/8 X 14 8.70 6.30
SJ-5 1/2 X 7/16 10.50 7.70
SJ-6 5/8 X 1/2 14.00 10.20
SJ-7 3/4 x 5/8 18.50 13.40
SJ-9 1 X 3/4 29.70 21.50
CONE-90 DEG.   1 TO 24 PCS. 25 TO 200 PCS
SK-1 1/4 X 1/8 6.50 4.85
SK-3 3/8 X 3/16 9.00 6.30
SK-5 1/2 X 1/4 10.50 7.70
SK-6 5/8 X 5/16 14.20 10.20
SK-7 3/4 X 3/8 18.60 13.40
SK-9 1 X 1/2 29.75 21.50
14 DEG. TAPER
RADIUS END
  1 TO 24 PCS. 25 TO 200 PCS
SL-1 1/4 X 5/8 7.65 5.60
SL-2 5/16 X 7/8 10.20 7.35
SL-3 3/8 X 1-1/16 12.15 8.80
SL-4 1/2 X 1-1/8 15.00 10.80
SL-6 5/8 X 1-5/16 29.50 21.20
SL-7 3/4 X 1-1/2 38.70 28.00
CONE POINTED
END
  1 TO 24 PCS. 25 TO 200 PCS.
SM-1 1/4 X 1/2 7.25 5.30
SM-2 1/4 X 3/4 7.70 5.60
SM-3 1/4 X 1 8.10 6.00
SM-4 3/8 X 5/8 12.00 8.85
SM-5 1/2 X 7/8 15.20 11.10
SM-6 5/8 X 1 20.40 14.80
INVERTED
TAPER
  1 TO 24 PCS . 25 TO 200 PCS.
SN-1 1/4 X 5/8 7.50 5.35
SN-2 3/8 X 3/8 10.50 7.80
SN-4 1/2 X 1/2 14.70 11.10
SN-6 5/8 X 3/4 19.80 14.15
SN-7 3/4 X 5/8 22.05 15.90
DOUBLE END
END CUTTING
ONLY
  1 TO 24 PCS. 25 TO 200 PCS
SQ-1 1/4 7.20 7.00

 

WANT MORE INFORMATION?

sales@sharpindustrialtools.com
SEND A MESSAGE

SHARP INDUSTRIAL TOOLS
5849 MIDDLEBORO RD.
MORROW, OHIO 45152
937-783-5689 FAX 937-783-3385
1-800-487-4277