CARBIDE END MILLS
| END
MILL DIAMETER |
FLUTE LENGTH |
OVERALL
LENGTH |
#
OF FLUTES |
PRICE BALL END |
PRICE SQUARE END |
| 1/32 | 3/32 | 1-1/2 | 2/4 | 12.60 | 9.90 |
| 1/16 | 1/8 | 1-1/2 | 2/4 | 12.60 | 9.90 |
| 3/32 | 3/8 | 1-1/2 | 2/4 | 12.60 | 9.90 |
| 1/8 | 1/2 | 1-1/2 | 2/4 | 8.00 | 5.25 |
| 3/16 | 5/8 | 2 | 2/4 | 8.50 | 7.55 |
| 1/4 | 3/4 | 2-1/2 | 2/4 | 11.50 | 9.55 |
| 5/16 | 13/16 | 2-1/2 | 2/4 | 13.00 | 11.55 |
| 3/8 | 7/8 | 2-1/2 | 2/4 | 15.00 | 13.55 |
| 1/2 | 1 | 3 | 2/4 | 27.00 | 22.50 |
| 5/8 | 1-1/4 | 3-1/2 | 2/4 | 66.00 | 40.00 |
| 3/4 | 1-1/2 | 4 | 2/4 | 90.00 | 63.50 |
| 1 | 1-1/2 | 4 | 2/4 | 140.0 | 95.00 |
LONG LENGTH SQUARE OR BALL NOSE
| END
MILL DIAMETER |
FLUTE LENGTH |
OVERALL
LENGTH |
#
OF FLUTES |
PRICE
BALL END |
PRICE
SQUARE END |
| 1/4 | 1-1/8 | 3 | 2/4 | 22.50 | 18.00 |
| 3/8 | 1-1/8 | 3 | 2/4 | 34.00 | 29.00 |
| 1/2 | 2 | 4 | 2/4 | 62.00 | 50.00 |
| 5/8 | 2-1/4 | 5 | 2/4 | 110.00 | 90.00 |
| 3/4 | 2-1/4 | 5 | 2/4 | 140.00 | 120.00 |
| 1 | 2-1/4 | 5 | 2/4 | 230.00 | 210.00 |
WANT MORE INFORMATION?
sales@sharpindustrialtools.com
SEND A MESSAGE
SHARP
INDUSTRIAL TOOLS
5849 MIDDLEBORO RD.
MORROW, OHIO 45152
937-783-5689 FAX 937-783-3385
1-800-487-4277