wpe1.jpg (6543 bytes)

NF carbide burrs FOR ALUMINUM
click here to place order

wpe3.jpg (1859 bytes)wpe5.jpg (1867 bytes)wpe6.jpg (1788 bytes)wpe7.jpg (1636 bytes)wpe8.jpg (1626 bytes)wpe9.jpg (1678 bytes)

SA-NF SC-NF SD-NF SE-NF SF-NF SL-NF
TOOL SIZE 1 TO 25 25 TO 100
SA-1 NF 1/4 X 3/4 9.35 6.15
SA-3 NF 3/8 X 3/4 13.85 9.20
SA-5 NF 1/2 X 1 20.40 13.45
SA-6 NF 5/8 X 1 25.05 16.50
SA-7 NF 3/4 X 1 34.35 22.60
TOOL SIZE 1 TO 25 25 TO 100
SC-1 NF 1/4 X 3/4 10.40 6.85
SC-3 NF 3/8 X 3/4 13.95 9.20
SC-5 NF 1/2 X 1 20.40 13.50
SC-6 NF 5/8 X 1 31.05 20.45
SC-7 NF 3/4 X 1 42.45 28.10
TOOL SIZE 1 TO 25 25 TO 100
SD-1 NF 1/4 X 3/16 10.25 6.80
SD-3 NF 3/8 X 5/16 11.50 7.60
SD-5 NF 1/2 X 7/16 16.45 10.80
SD-6 NF 5/8 X 9/16 29.60 19.55
SD-7 NF 3/4 X 11/16 50.20 33.00
TOOL SIZE 1 TO 25 25 TO 100
SE-3 NF 3/8 X 5/8 15.10 9.95
SE-5 NF 1/2 X 7/8 18.60 12.25
SE-6 NF 5/8 X 1 33.45 22.00
SE-7 NF 3/4 X 1 44.55 29.35
TOOL SIZE 1 TO 25 25 TO 100
SF-1 NF 1/4 X 3/4 10.40 6.80
SF-3 NF 3/8 X 3/4 14.75 9.70
SF-5 NF 1/2 X 1 20.60 13.80
SF-6 NF 5/8 X 1 29.60 19.55
SF-7 NF 3/4 X 1 40.90 26.95
TOOL SIZE 1 TO 25 25 TO 100
SL-3 NF 3/8 X 1-1/16 18.90 12.45
SL-4 NF 1/2 X 1-1/8 26.00 17.15
SL-6 NF 5/8 X 1-5/16 47.30 31.20
SL-7 NF 3/4 X 1-1/2 55.50 36.55

WANT MORE INFORMATION?

sales@sharpindustrialtools.com
SEND A MESSAGE

SHARP INDUSTRIAL TOOLS
5849 MIDDLEBORO RD.
MORROW, OHIO 45152
937-783-5689 FAX 937-783-3385
1-800-487-4277