TAPERED
CARBIDE END MILLS
3 FLUTES SQUARE OR BALL END
| ANGLE PER SIDE |
SHANK DIA. |
SMALL END |
APPROX L.O.C. |
O.A.L. | BALL END |
SQUARE END |
| 1 | 1/4 | 1/8 | 1-1/2 | 3 | 26.00 | 22.00 |
| 1 30' | 1/4 | 1/8 | 1-1/2 | 3 | 26.00 | 22.00 |
| 2 | 1/4 | 1/8 | 1-1/4 | 3 | 26.00 | 22.00 |
| 3 | 1/4 | 1/8 | 1 | 3 | 26.00 | 22.00 |
| 5 | 1/4 | 1/8 | 3/4 | 3 | 26.00 | 22.00 |
| 7 | 1/4 | 1/8 | 1/2 | 3 | 26.00 | 22.00 |
| 10 | 1/4 | 3/32 | 1/2 | 3 | 26.00 | 22.00 |
| 1 | 3/8 | 3/16 | 1-3/4 | 3-1/2 | 35.00 | 30.00 |
| 1 30' | 3/8 | 3/16 | 1-3/4 | 3-1/2 | 35.00 | 30.00 |
| 2 | 3/8 | 3/16 | 1-3/4 | 3-1/2 | 35.00 | 30.00 |
| 3 | 3/8 | 5/32 | 1-3/4 | 3-1/2 | 35.00 | 30.00 |
| 5 | 3/8 | 1/8 | 1-1/2 | 3-1/2 | 35.00 | 30.00 |
| 7 | 3/8 | 1/8 | 1 | 3-1/2 | 35.00 | 30.00 |
| 10 | 3/8 | 1/8 | 3/4 | 3-1/2 | 35.00 | 30.00 |
| 1 | 1/2 | 1/4 | 2 | 4 | 45.00 | 40.00 |
| 2 | 1/2 | 1/4 | 2 | 4 | 45.00 | 40.00 |
| 3 | 1/2 | 1/4 | 2 | 4 | 45.00 | 40.00 |
| 5 | 1/2 | 1/4 | 1-1/4 | 4 | 45.00 | 40.00 |
| 7 | 1/2 | 3/16 | 1-1/4 | 4 | 45.00 | 40.00 |
| 10 | 1/2 | 1/8 | 1 | 4 | 45.00 | 40.00 |
WANT MORE INFORMATION?
sales@sharpindustrialtools.com
SEND A MESSAGE
SHARP
INDUSTRIAL TOOLS
5849 MIDDLEBORO RD.
MORROW, OHIO 45152
937-783-5689 FAX 937-783-3385
1-800-487-4277